| TYPE | LOA / long. m | BEAM / larg. m | DRAFT / t. d. m | PAX - Places | ENG. HP cad | ENG. n° | ENG. TYPE | FUEL | W.C. | GALLEY | MAT. | BOW THRUST. | FUEL lt | SPEED Kts | Crystal m² | DECK TYPE | CREW | PRICE € |
| 512 - 5,50 m | 5,50 | 2,40 | 0,60 | 12 | 25 | 2 | O.B. | D/P | NO | NO | S | NO | 38 | 12 | 1,80 | SINGLE | 1 | 20.000 |
| 512 AL - 5,50 m | 5,50 | 2,40 | 0,60 | 12 | 25 | 2 | O.B. | D/P/LPG | NO | NO | A | NO | 38 | 12 | 1,80 | SINGLE | 1 | 27.000 |
| 7,50 m | 7,50 | 3,0 | 0,60 | 20 | 25 | 2 | O.B. | D/P | NO | NO | S | NO | 76 | 12 | 2,50 | SINGLE | 1 | 35.000 |
| 9 m | 9,50 | 3,0 | 0,60 | 27 | 25 | 2 | O.B. | D/P | OPTIONAL | OPTIONAL | S | NO | 76 | 12 | 4,50 | SINGLE | 1 | 50.000 |
| 10 m | 11,50 | 4,20 | 0,90 | 30 | 59/110 | 2 | S.D. | D | OPTIONAL | OPTIONAL | S | NO | 400 | 12 | 12 | SINGLE | 2 | 120.000 |
| 13 m | 13,50 | 4,20 | 0,90 | 40 | 59/110 | 2 | S.D. | D | OPTIONAL | OPTIONAL | S | NO | 600 | 12 | 16 | SINGLE | 2 | 180.000 |
| 16 m | 16,50 | 4,20 | 0,90 | 52 | 130 | 2 | S.D. | D | OPTIONAL | OPTIONAL | S | NO | 600 | 12 | 24 | SINGLE | 2 | 200.000 |
| 16/P - 16 m | 16,50 | 4,20 | 1,20 | 80 | 130 | 2 | S.D. | D | YES | YES | S | OPTIONAL | 600 | 12 | 20 | DOUBLE | 3 | 230.000 |
| 25/P - 25 m | 26,50 | 8,50 | 1,80 | 140 | 350 | 2 | I.B. | D | YES | YES | S | 9 KW | 1000 | 12 | 36 | DOUBLE | 4 | 400.000 |
| 25 m | 26,50 | 8,50 | 2,40 | 240 | 540 | 2 | I.B. | D | YES | YES | S | 9 | 5000 | 12 | 36 | TRIPLE | 6 | 600.000 |
| 30 m | 31,50 | 8,50 | 2,70 | 300 | 540 | 2 | I.B. | D | YES | YES | S | 20 KW | 5000 | 12 | 40 | TRIPLE | 8 | 800.000 |
| 35 m | 35,50 | 8,50 | 2,70 | 300 | 540 | 2 | I.B. | D | YES | YES | S | 30 KW | 5000 | 12 | 40 | TRIPLE | 10 | on request |
PROPULSION:
O.B. = Out Board / Hors Bord / Fuori Bordo
S.D. = Stern Drive / Z drive / Piede Poppiero
I.B. = Inboard / In bord / Entro bordo
FUEL TYPE:
D = Diesel
P = Petrol / Essence / Benzina
L.P.G. = Liquid Propan Gas / Gaz / Gas Liquido
SPEED:
observation speed: 0,5 kts / Vitesse d'observation: 0,5 kts / Velocità in visione: 0,5 kts
Max. Speed : @ 50% PAX and fuel at flat sea conditions
PRICE:
Engines, power generator, air conditioning, desalinisation plant, NOT INCLUDED.
Price subject to confirmation at affer
DELIVERY PLACE:
Tunisie / Ex- Shipyard